Usage Statistics for dublinpeople.ie

Summary Period: October 2009
Generated 01-Nov-2009 02:07 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2009
Total Hits 9443
Total Files 7038
Total Pages 6743
Total Visits 2158
Total KBytes 44476
Total Unique Sites 696
Total Unique URLs 183
Total Unique Referrers 582
Total Unique User Agents 331
. Avg Max
Hits per Hour 12 435
Hits per Day 304 1308
Files per Day 227 1215
Pages per Day 217 1201
Sites per Day 22 66
Visits per Day 69 184
KBytes per Day 1435 5194
Hits by Response Code
Code 200 - OK 74.53% 7038
Code 206 - Partial Content 0.26% 25
Code 301 - Moved Permanently 0.29% 27
Code 304 - Not Modified 2.49% 235
Code 403 - Forbidden 0.20% 19
Code 404 - Not Found 18.71% 1767
Code 405 - Method Not Allowed 2.59% 245
Code 501 - Not Implemented 0.92% 87

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
1 89 0.94% 70 0.99% 63 0.93% 46 2.13% 46 6.61% 549 1.23%
2 233 2.47% 68 0.97% 67 0.99% 28 1.30% 34 4.89% 818 1.84%
3 124 1.31% 69 0.98% 86 1.28% 36 1.67% 25 3.59% 1242 2.79%
4 236 2.50% 179 2.54% 181 2.68% 89 4.12% 38 5.46% 527 1.18%
5 353 3.74% 231 3.28% 247 3.66% 84 3.89% 43 6.18% 1419 3.19%
6 207 2.19% 112 1.59% 92 1.36% 57 2.64% 48 6.90% 663 1.49%
7 166 1.76% 116 1.65% 79 1.17% 31 1.44% 30 4.31% 1377 3.10%
8 207 2.19% 144 2.05% 106 1.57% 34 1.58% 38 5.46% 1326 2.98%
9 186 1.97% 136 1.93% 133 1.97% 55 2.55% 28 4.02% 432 0.97%
10 143 1.51% 115 1.63% 99 1.47% 43 1.99% 24 3.45% 585 1.32%
11 272 2.88% 180 2.56% 205 3.04% 99 4.59% 61 8.76% 1195 2.69%
12 315 3.34% 228 3.24% 211 3.13% 129 5.98% 52 7.47% 690 1.55%
13 145 1.54% 93 1.32% 101 1.50% 59 2.73% 31 4.45% 1030 2.32%
14 552 5.85% 457 6.49% 421 6.24% 91 4.22% 52 7.47% 3425 7.70%
15 248 2.63% 128 1.82% 139 2.06% 64 2.97% 47 6.75% 886 1.99%
16 267 2.83% 222 3.15% 228 3.38% 95 4.40% 35 5.03% 1029 2.31%
17 527 5.58% 429 6.10% 414 6.14% 70 3.24% 37 5.32% 1836 4.13%
18 320 3.39% 254 3.61% 166 2.46% 70 3.24% 38 5.46% 1714 3.85%
19 1308 13.85% 1215 17.26% 1201 17.81% 57 2.64% 46 6.61% 5194 11.68%
20 136 1.44% 74 1.05% 68 1.01% 49 2.27% 27 3.88% 549 1.23%
21 235 2.49% 163 2.32% 143 2.12% 55 2.55% 38 5.46% 1238 2.78%
22 153 1.62% 124 1.76% 111 1.65% 46 2.13% 26 3.74% 309 0.70%
23 274 2.90% 245 3.48% 234 3.47% 83 3.85% 33 4.74% 1141 2.57%
24 533 5.64% 492 6.99% 484 7.18% 184 8.53% 34 4.89% 875 1.97%
25 327 3.46% 262 3.72% 223 3.31% 109 5.05% 36 5.17% 3377 7.59%
26 235 2.49% 160 2.27% 150 2.22% 80 3.71% 57 8.19% 1349 3.03%
27 567 6.00% 325 4.62% 406 6.02% 57 2.64% 42 6.03% 2495 5.61%
28 410 4.34% 246 3.50% 259 3.84% 83 3.85% 66 9.48% 1134 2.55%
29 300 3.18% 238 3.38% 220 3.26% 54 2.50% 33 4.74% 1493 3.36%
30 207 2.19% 144 2.05% 101 1.50% 67 3.10% 45 6.47% 2794 6.28%
31 168 1.78% 119 1.69% 105 1.56% 67 3.10% 46 6.61% 1783 4.01%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 9 284 3.01% 7 234 3.32% 7 227 3.37% 68 2106 4.73%
1 14 460 4.87% 11 366 5.20% 11 366 5.43% 67 2063 4.64%
2 17 555 5.88% 10 310 4.40% 10 320 4.75% 64 1986 4.47%
3 10 321 3.40% 8 248 3.52% 7 239 3.54% 38 1174 2.64%
4 12 394 4.17% 9 304 4.32% 9 291 4.32% 33 1021 2.29%
5 10 323 3.42% 8 251 3.57% 7 233 3.46% 53 1638 3.68%
6 9 288 3.05% 7 230 3.27% 7 243 3.60% 16 501 1.13%
7 8 254 2.69% 4 153 2.17% 4 151 2.24% 39 1204 2.71%
8 6 194 2.05% 4 145 2.06% 4 145 2.15% 25 766 1.72%
9 22 703 7.44% 18 576 8.18% 16 524 7.77% 144 4478 10.07%
10 10 317 3.36% 7 219 3.11% 6 197 2.92% 40 1248 2.81%
11 21 661 7.00% 17 554 7.87% 17 549 8.14% 55 1709 3.84%
12 26 809 8.57% 20 645 9.16% 23 739 10.96% 77 2374 5.34%
13 7 221 2.34% 5 174 2.47% 4 151 2.24% 33 1027 2.31%
14 23 714 7.56% 17 532 7.56% 15 488 7.24% 183 5677 12.76%
15 12 384 4.07% 8 250 3.55% 7 227 3.37% 79 2447 5.50%
16 10 325 3.44% 6 205 2.91% 5 177 2.62% 76 2364 5.31%
17 10 322 3.41% 7 221 3.14% 5 183 2.71% 48 1492 3.35%
18 15 472 5.00% 12 377 5.36% 9 295 4.37% 83 2560 5.76%
19 12 385 4.08% 9 283 4.02% 9 288 4.27% 37 1141 2.57%
20 8 264 2.80% 6 198 2.81% 5 174 2.58% 32 1003 2.25%
21 7 231 2.45% 5 162 2.30% 4 148 2.19% 37 1157 2.60%
22 8 269 2.85% 6 195 2.77% 5 178 2.64% 63 1959 4.40%
23 9 293 3.10% 6 206 2.93% 6 210 3.11% 45 1382 3.11%

Top 30 of 183 Total URLs
# Hits KBytes URL
1 4554 48.23% 4263 9.58% /
2 697 7.38% 3647 8.20% /webalizer/
3 134 1.42% 16 0.04% /icons/blank.gif
4 134 1.42% 24 0.05% /icons/folder.gif
5 132 1.40% 23 0.05% /icons/back.gif
6 111 1.18% 5193 11.68% /awstats/data/awstats102009.dublinpeople.ie.txt
7 79 0.84% 4744 10.67% /webalizer/usage_200907.html
8 72 0.76% 54 0.12% /awstats/
9 67 0.71% 43 0.10% /cp/
10 47 0.50% 546 1.23% /awstats/data/
11 46 0.49% 4561 10.25% /webalizer/usage_200910.html
12 45 0.48% 60 0.13% /awstats/icon/
13 45 0.48% 4377 9.84% /webalizer/usage_200909.html
14 33 0.35% 408 0.92% /awstats/icon/browser/
15 33 0.35% 259 0.58% /awstats/icon/os/
16 32 0.34% 954 2.15% /awstats/icon/flags/
17 32 0.34% 121 0.27% /awstats/icon/mime/
18 31 0.33% 49 0.11% /awstats/icon/cpu/
19 31 0.33% 106 0.24% /awstats/icon/other/
20 30 0.32% 58 0.13% /awstats/icon/clock/
21 26 0.28% 63 0.14% /webalizer/usage.png
22 25 0.26% 11 0.02% /cp/scripts/
23 22 0.23% 17 0.04% /awstats//
24 22 0.23% 29 0.07% /awstats//icon/
25 22 0.23% 152 0.34% /awstats/data/awstats012005.dublinpeople.ie.txt
26 22 0.23% 18 0.04% /cp/scripts/alldetails.html
27 22 0.23% 116 0.26% /cp/scripts/top.html
28 21 0.22% 40 0.09% /awstats//icon/clock/
29 21 0.22% 626 1.41% /awstats//icon/flags/
30 21 0.22% 244 0.55% /awstats/data//

Top 10 of 183 Total URLs By KBytes
# Hits KBytes URL
1 111 1.18% 5193 11.68% /awstats/data/awstats102009.dublinpeople.ie.txt
2 79 0.84% 4744 10.67% /webalizer/usage_200907.html
3 46 0.49% 4561 10.25% /webalizer/usage_200910.html
4 45 0.48% 4377 9.84% /webalizer/usage_200909.html
5 4554 48.23% 4263 9.58% /
6 697 7.38% 3647 8.20% /webalizer/
7 19 0.20% 1833 4.12% /webalizer/usage_200908.html
8 32 0.34% 954 2.15% /awstats/icon/flags/
9 21 0.22% 626 1.41% /awstats//icon/flags/
10 16 0.17% 547 1.23% /awstats/data/awstats072009.dublinpeople.ie.txt

Top 10 of 26 Total Entry Pages
# Hits Visits URL
1 4554 48.23% 1814 85.12% /
2 697 7.38% 121 5.68% /webalizer/
3 79 0.84% 43 2.02% /webalizer/usage_200907.html
4 45 0.48% 30 1.41% /webalizer/usage_200909.html
5 46 0.49% 30 1.41% /webalizer/usage_200910.html
6 72 0.76% 18 0.84% /awstats/
7 67 0.71% 18 0.84% /cp/
8 19 0.20% 9 0.42% /webalizer/usage_200908.html
9 47 0.50% 7 0.33% /awstats/data/
10 33 0.35% 5 0.23% /awstats/icon/os/

Top 10 of 29 Total Exit Pages
# Hits Visits URL
1 4554 48.23% 1798 84.33% /
2 697 7.38% 134 6.29% /webalizer/
3 79 0.84% 36 1.69% /webalizer/usage_200907.html
4 46 0.49% 31 1.45% /webalizer/usage_200910.html
5 45 0.48% 26 1.22% /webalizer/usage_200909.html
6 72 0.76% 24 1.13% /awstats/
7 67 0.71% 18 0.84% /cp/
8 19 0.20% 9 0.42% /webalizer/usage_200908.html
9 45 0.48% 8 0.38% /awstats/icon/
10 17 0.18% 6 0.28% /cp/scripts/frames.html

Top 30 of 696 Total Sites
# Hits Files KBytes Visits Hostname
1 781 8.27% 781 11.10% 761 1.71% 3 0.14% 196.40.38.29
2 570 6.04% 570 8.10% 556 1.25% 519 24.05% gw1.ovh.net
3 256 2.71% 224 3.18% 330 0.74% 151 7.00% 217.196.231.122
4 250 2.65% 171 2.43% 2647 5.95% 53 2.46% crawl-66-249-65-242.googlebot.com
5 219 2.32% 217 3.08% 1947 4.38% 1 0.05% 95.27.43.149
6 208 2.20% 208 2.96% 427 0.96% 63 2.92% 221043.ds.nac.net
7 206 2.18% 206 2.93% 201 0.45% 68 3.15% hero.host-care.com
8 204 2.16% 204 2.90% 199 0.45% 66 3.06% dingo.hostrack.com
9 202 2.14% 202 2.87% 197 0.44% 34 1.58% brushfire.bluegravity.com
10 200 2.12% 198 2.81% 1840 4.14% 1 0.05% 42.b1.85ae.static.theplanet.com
11 196 2.08% 196 2.78% 191 0.43% 61 2.83% pluto.4dwebhosting.com
12 181 1.92% 111 1.58% 1923 4.32% 15 0.70% crawl-66-249-65-245.googlebot.com
13 180 1.91% 180 2.56% 0 0.00% 3 0.14% 37.12.16-93.rev.gaoland.net
14 163 1.73% 52 0.74% 702 1.58% 1 0.05% webdvdrhd.com
15 162 1.72% 162 2.30% 1510 3.40% 69 3.20% 647760.ds.nac.net
16 150 1.59% 150 2.13% 146 0.33% 4 0.19% member.e-style-gaming.net
17 133 1.41% 24 0.34% 172 0.39% 1 0.05% 77-105-52-73.adsl-1.sezampro.yu
18 131 1.39% 131 1.86% 128 0.29% 48 2.22% 204.14.110.100
19 126 1.33% 126 1.79% 1500 3.37% 61 2.83% 616817.ds.nac.net
20 118 1.25% 118 1.68% 115 0.26% 40 1.85% fuzzy.cirtexhosting.com
21 109 1.15% 109 1.55% 106 0.24% 60 2.78% blizzard.ionhosting.com
22 107 1.13% 107 1.52% 564 1.27% 1 0.05% 95-37-135-120.dynamic.mts-nn.ru
23 103 1.09% 103 1.46% 100 0.23% 51 2.36% berkelium.sitehostingserver.net
24 102 1.08% 102 1.45% 99 0.22% 1 0.05% cpc2-grim5-0-0-cust590.nott.cable.ntl.com
25 96 1.02% 96 1.36% 94 0.21% 1 0.05% cpe00173f653e49-cm00080d71aa48.cpe.net.cable.rogers.com
26 82 0.87% 27 0.38% 308 0.69% 6 0.28% crawl-66-249-71-213.googlebot.com
27 80 0.85% 80 1.14% 4081 9.18% 0 0.00% empty.stbur.ru
28 74 0.78% 0 0.00% 265 0.60% 0 0.00% 64.27.9.117
29 66 0.70% 66 0.94% 705 1.59% 2 0.09% cpc2-bagu10-0-0-cust976.1-3.cable.virginmedia.com
30 61 0.65% 61 0.87% 628 1.41% 2 0.09% adsl-072-156-153-121.sip.shv.bellsouth.net

Top 10 of 696 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 80 0.85% 80 1.14% 4081 9.18% 0 0.00% empty.stbur.ru
2 250 2.65% 171 2.43% 2647 5.95% 53 2.46% crawl-66-249-65-242.googlebot.com
3 219 2.32% 217 3.08% 1947 4.38% 1 0.05% 95.27.43.149
4 181 1.92% 111 1.58% 1923 4.32% 15 0.70% crawl-66-249-65-245.googlebot.com
5 200 2.12% 198 2.81% 1840 4.14% 1 0.05% 42.b1.85ae.static.theplanet.com
6 162 1.72% 162 2.30% 1510 3.40% 69 3.20% 647760.ds.nac.net
7 126 1.33% 126 1.79% 1500 3.37% 61 2.83% 616817.ds.nac.net
8 50 0.53% 49 0.70% 828 1.86% 1 0.05% 38.100.41.112
9 21 0.22% 21 0.30% 778 1.75% 0 0.00% 95.188.214.61
10 781 8.27% 781 11.10% 761 1.71% 3 0.14% 196.40.38.29

Top 30 of 582 Total Referrers
# Hits Referrer
1 3782 40.05% - (Direct Request)
2 780 8.26% http://casinoonlineroulette.org/online-roulette-guide/
3 154 1.63% http://trikapalanet-dino.com/trikapalanet-loisirs/passes-temps-trikapalanet.html
4 147 1.56% http://trikapalanet-dino.com/trikapalanet-intro/trikapalanet-la-presentation.html
5 141 1.49% http://trikapalanet-dino.com/trikapalanet-music/les-trikapalanets-aime-le-hardstyle.html
6 128 1.36% http://milf-hunter.hotnudegranny-review.com/
7 128 1.36% http://trikapalanet-dino.com/
8 100 1.06% http://www.spermvolumeincrease.com
9 84 0.89% http://go-squirt.net/real-squirt32.html
10 83 0.88% http://mr-chews-asian-beaver.hersquirt.net/
11 82 0.87% http://teensfromtokyo.info/teen-tokyo.html
12 82 0.87% http://www.publicinvasion2.com/
13 80 0.85% http://milf-tits.milfterm.com/
14 80 0.85% http://www.hotlatinasnaked.info/hardcore-latina-porn/
15 79 0.84% http://brunette-teen-lesbians.lesbianthreesomespics.com/
16 79 0.84% http://www.pussyisblack.com/hot-wet-teen-black-pussy/
17 78 0.83% http://milfmilfhunter.com/horny-milf0.html
18 75 0.79% http://hot-ebony.1stebonysex.com/
19 74 0.78% http://lesbians-sex.lesbianthreesomespics.com/
20 73 0.77% http://roundandbrownreview.info/
21 73 0.77% http://www.amateursexvideos4u.com/amateur-teen-naked/
22 72 0.76% http://8th-street-latinas.50milfs.com/
23 72 0.76% http://free-xxx-milf-pics.50milfs.com/
24 71 0.75% http://hot-ebony-stripping.1stebonysex.com/
25 70 0.74% http://assparadereview.info/
26 69 0.73% http://big-naturals.50milfs.com/
27 68 0.72% http://sexy-asians.mrasianporn.com/
28 56 0.59% http://zero-article.qoclick.com/trends/-St-Petersburg-Hotels-Luxury-within-Budget.html
29 51 0.54% http://zero-article.qoclick.com
30 49 0.52% http://www.maxirexpills.com/

Top 13 of 13 Total Search Strings
# Hits Search String
1 5 26.32% northside people
2 3 15.79% intitle:usage statistics for generated by webalizer
3 1 5.26% 64 germany @yahoo.com or @hotmail.com or @gmail.com @@@ 2009 -all -emails
4 1 5.26% b-ras2.blp.dublin.eircom.net
5 1 5.26% browser icons png
6 1 5.26% dublin's people stats
7 1 5.26% intitle:index.of.cp
8 1 5.26% summary dublin people
9 1 5.26% summary for dublin people book pages
10 1 5.26% summary for dublin people pages
11 1 5.26% the northside people paper dublin
12 1 5.26% www.dublinpeople.ie
13 1 5.26% ywb_swan

Top 15 of 331 Total User Agents
# Hits User Agent
1 1577 16.70% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 1289 13.65% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
3 819 8.67% Mozilla 4/0
4 779 8.25% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 707 7.49% Mozilla/5.0
6 352 3.73% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
7 261 2.76% Mozilla/4.0 (compatible;)
8 246 2.61% Mozilla/5.0 (compatible; Googlebot/2.1; http://www.google.com/bot.html)
9 224 2.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera 8.50
10 163 1.73% Mozilla/5.0 (compatible; MJ12bot/v1.3.1; http://www.majestic12.co.uk/bot.php?+)
11 135 1.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
12 116 1.23% libwww-perl/5.79
13 107 1.13% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.12) Gecko/20050919 Firefox/1.0.7
14 102 1.08% libwww-perl/5.805
15 78 0.83% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)

Usage by Country for October 2009

Top 30 of 54 Total Countries
# Hits Files KBytes Country
1 3244 34.35% 2415 34.31% 16647 37.43% Commercial (com)
2 2668 28.25% 1929 27.41% 11018 24.77% Unresolved/Unknown
3 2302 24.38% 2008 28.53% 8144 18.31% Network (net)
4 274 2.90% 245 3.48% 5061 11.38% Russian Federation
5 166 1.76% 114 1.62% 377 0.85% Ireland
6 133 1.41% 24 0.34% 172 0.39% Yugoslavia
7 95 1.01% 47 0.67% 264 0.59% Italy
8 64 0.68% 39 0.55% 217 0.49% Germany
9 61 0.65% 2 0.03% 250 0.56% Brazil
10 49 0.52% 49 0.70% 99 0.22% Canada
11 47 0.50% 0 0.00% 168 0.38% Japan
12 36 0.38% 30 0.43% 104 0.23% United Kingdom
13 24 0.25% 14 0.20% 189 0.42% Lithuania
14 23 0.24% 17 0.24% 81 0.18% Netherlands
15 20 0.21% 10 0.14% 171 0.38% Switzerland
16 18 0.19% 6 0.09% 130 0.29% Belarus
17 15 0.16% 0 0.00% 54 0.12% Denmark
18 13 0.14% 10 0.14% 151 0.34% Non-Profit (org)
19 13 0.14% 12 0.17% 21 0.05% Viet Nam
20 12 0.13% 3 0.04% 14 0.03% Australia
21 12 0.13% 0 0.00% 43 0.10% Korea, Republic of
22 12 0.13% 12 0.17% 63 0.14% Sweden
23 11 0.12% 11 0.16% 8 0.02% Belgium
24 11 0.12% 7 0.10% 61 0.14% Norway
25 9 0.10% 0 0.00% 32 0.07% Ecuador
26 8 0.08% 1 0.01% 38 0.09% Chile
27 7 0.07% 0 0.00% 25 0.06% Austria
28 7 0.07% 5 0.07% 10 0.02% Cyprus
29 7 0.07% 0 0.00% 25 0.06% Slovakia
30 6 0.06% 6 0.09% 32 0.07% Address Routing (arpa)


Generated by Webalizer Version 2.20