Usage Statistics for dublinpeople.ie

Summary Period: April 2010
Generated 01-May-2010 02:04 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2010
Total Hits 12934
Total Files 7946
Total Pages 8839
Total Visits 1309
Total KBytes 79471
Total Unique Sites 597
Total Unique URLs 521
Total Unique Referrers 218
Total Unique User Agents 321
. Avg Max
Hits per Hour 17 1760
Hits per Day 431 2355
Files per Day 264 2101
Pages per Day 294 2168
Sites per Day 19 67
Visits per Day 43 135
KBytes per Day 2649 6006
Hits by Response Code
Code 200 - OK 61.43% 7946
Code 206 - Partial Content 0.03% 4
Code 301 - Moved Permanently 0.03% 4
Code 304 - Not Modified 3.42% 442
Code 403 - Forbidden 0.36% 46
Code 404 - Not Found 19.01% 2459
Code 405 - Method Not Allowed 9.82% 1270
Code 501 - Not Implemented 5.90% 763

Daily usage for April 2010

Daily Statistics for April 2010
Day Hits Files Pages Visits Sites KBytes
1 221 1.71% 150 1.89% 144 1.63% 43 3.28% 31 5.19% 2580 3.25%
2 253 1.96% 144 1.81% 159 1.80% 29 2.22% 33 5.53% 2785 3.50%
3 189 1.46% 70 0.88% 67 0.76% 27 2.06% 30 5.03% 2029 2.55%
4 284 2.20% 157 1.98% 148 1.67% 28 2.14% 32 5.36% 1723 2.17%
5 321 2.48% 204 2.57% 200 2.26% 34 2.60% 36 6.03% 3454 4.35%
6 261 2.02% 164 2.06% 168 1.90% 23 1.76% 32 5.36% 2891 3.64%
7 313 2.42% 213 2.68% 133 1.50% 29 2.22% 38 6.37% 2156 2.71%
8 318 2.46% 206 2.59% 215 2.43% 41 3.13% 47 7.87% 2236 2.81%
9 209 1.62% 125 1.57% 118 1.33% 31 2.37% 38 6.37% 3019 3.80%
10 480 3.71% 286 3.60% 428 4.84% 33 2.52% 34 5.70% 2702 3.40%
11 166 1.28% 120 1.51% 127 1.44% 28 2.14% 19 3.18% 738 0.93%
12 721 5.57% 170 2.14% 625 7.07% 27 2.06% 39 6.53% 2971 3.74%
13 288 2.23% 182 2.29% 131 1.48% 33 2.52% 36 6.03% 2020 2.54%
14 286 2.21% 183 2.30% 188 2.13% 31 2.37% 37 6.20% 2258 2.84%
15 182 1.41% 85 1.07% 120 1.36% 23 1.76% 27 4.52% 1727 2.17%
16 2355 18.21% 2101 26.44% 2168 24.53% 34 2.60% 36 6.03% 6006 7.56%
17 299 2.31% 219 2.76% 179 2.03% 93 7.10% 38 6.37% 2747 3.46%
18 507 3.92% 438 5.51% 428 4.84% 135 10.31% 36 6.03% 2799 3.52%
19 588 4.55% 351 4.42% 495 5.60% 91 6.95% 40 6.70% 3857 4.85%
20 434 3.36% 263 3.31% 278 3.15% 69 5.27% 41 6.87% 3282 4.13%
21 817 6.32% 243 3.06% 634 7.17% 59 4.51% 67 11.22% 5016 6.31%
22 306 2.37% 223 2.81% 122 1.38% 47 3.59% 37 6.20% 2666 3.35%
23 546 4.22% 349 4.39% 179 2.03% 46 3.51% 48 8.04% 5099 6.42%
24 555 4.29% 326 4.10% 247 2.79% 45 3.44% 44 7.37% 2813 3.54%
25 518 4.00% 163 2.05% 354 4.00% 44 3.36% 32 5.36% 1599 2.01%
26 246 1.90% 139 1.75% 71 0.80% 37 2.83% 29 4.86% 1296 1.63%
27 275 2.13% 94 1.18% 94 1.06% 30 2.29% 33 5.53% 1703 2.14%
28 408 3.15% 269 3.39% 206 2.33% 45 3.44% 45 7.54% 953 1.20%
29 178 1.38% 56 0.70% 85 0.96% 42 3.21% 32 5.36% 874 1.10%
30 410 3.17% 253 3.18% 328 3.71% 40 3.06% 34 5.70% 3469 4.37%

Hourly usage for April 2010

Hourly Statistics for April 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 14 430 3.32% 9 296 3.73% 10 309 3.50% 54 1613 2.03%
1 15 466 3.60% 9 298 3.75% 7 238 2.69% 98 2935 3.69%
2 6 206 1.59% 4 140 1.76% 3 108 1.22% 83 2477 3.12%
3 12 360 2.78% 8 254 3.20% 8 254 2.87% 90 2700 3.40%
4 65 1962 15.17% 62 1863 23.45% 60 1826 20.66% 138 4139 5.21%
5 13 394 3.05% 7 234 2.94% 8 244 2.76% 92 2746 3.46%
6 20 610 4.72% 6 192 2.42% 13 407 4.60% 118 3545 4.46%
7 23 697 5.39% 9 272 3.42% 17 526 5.95% 135 4048 5.09%
8 12 379 2.93% 6 205 2.58% 6 186 2.10% 89 2661 3.35%
9 13 397 3.07% 9 273 3.44% 8 265 3.00% 106 3179 4.00%
10 12 364 2.81% 7 230 2.89% 6 204 2.31% 91 2728 3.43%
11 13 391 3.02% 5 162 2.04% 7 233 2.64% 82 2451 3.08%
12 12 360 2.78% 7 222 2.79% 7 217 2.46% 68 2039 2.57%
13 20 622 4.81% 11 332 4.18% 13 390 4.41% 126 3778 4.75%
14 19 582 4.50% 11 338 4.25% 12 388 4.39% 168 5047 6.35%
15 15 460 3.56% 9 277 3.49% 9 274 3.10% 189 5665 7.13%
16 14 445 3.44% 7 231 2.91% 8 258 2.92% 74 2226 2.80%
17 21 659 5.10% 7 233 2.93% 16 504 5.70% 108 3225 4.06%
18 20 613 4.74% 10 309 3.89% 13 419 4.74% 132 3967 4.99%
19 16 491 3.80% 12 377 4.74% 10 310 3.51% 113 3383 4.26%
20 18 564 4.36% 12 389 4.90% 12 365 4.13% 110 3308 4.16%
21 10 305 2.36% 6 187 2.35% 5 161 1.82% 126 3779 4.76%
22 21 656 5.07% 9 273 3.44% 14 436 4.93% 161 4826 6.07%
23 17 521 4.03% 11 359 4.52% 10 317 3.59% 100 3003 3.78%

Top 30 of 521 Total URLs
# Hits KBytes URL
1 4526 34.99% 4386 5.52% /
2 903 6.98% 7762 9.77% /webalizer/
3 258 1.99% 14442 18.17% /awstats/data/awstats102009.dublinpeople.ie.txt
4 123 0.95% 4954 6.23% /webalizer/usage_200908.html
5 106 0.82% 80 0.10% /awstats/
6 74 0.57% 47 0.06% /cp/
7 71 0.55% 5018 6.31% /webalizer/usage_200910.html
8 66 0.51% 4409 5.55% /webalizer/usage_200907.html
9 45 0.35% 86 0.11% /awstats/icon/clock/
10 42 0.32% 524 0.66% /awstats/data/
11 42 0.32% 519 0.65% /awstats/icon/browser/
12 38 0.29% 4329 5.45% /webalizer/usage_201004.html
13 36 0.28% 48 0.06% /awstats/icon/
14 36 0.28% 10 0.01% /cp/scripts/alldetails.html
15 35 0.27% 27 0.03% /cp/scripts/scripts.html
16 33 0.26% 1909 2.40% /webalizer/usage_201002.html
17 32 0.25% 7 0.01% /cp/scripts/frames.html
18 31 0.24% 162 0.20% /awstats/data/awstats032007.dublinpeople.ie.txt
19 29 0.22% 3196 4.02% /webalizer/usage_200909.html
20 26 0.20% 41 0.05% /awstats/icon/cpu/
21 26 0.20% 775 0.98% /awstats/icon/flags/
22 26 0.20% 204 0.26% /awstats/icon/os/
23 25 0.19% 94 0.12% /awstats/icon/mime/
24 24 0.19% 2352 2.96% /webalizer/usage_201003.html
25 22 0.17% 124 0.16% /awstats/data/awstats022007.dublinpeople.ie.txt
26 22 0.17% 75 0.09% /awstats/icon/other/
27 18 0.14% 116 0.15% /awstats/data/awstats022006.dublinpeople.ie.txt
28 18 0.14% 394 0.50% /awstats/data/awstats072009.dublinpeople.ie.txt
29 18 0.14% 7 0.01% /cp/scripts/
30 18 0.14% 1987 2.50% /webalizer/usage_200911.html

Top 10 of 521 Total URLs By KBytes
# Hits KBytes URL
1 258 1.99% 14442 18.17% /awstats/data/awstats102009.dublinpeople.ie.txt
2 903 6.98% 7762 9.77% /webalizer/
3 71 0.55% 5018 6.31% /webalizer/usage_200910.html
4 123 0.95% 4954 6.23% /webalizer/usage_200908.html
5 66 0.51% 4409 5.55% /webalizer/usage_200907.html
6 4526 34.99% 4386 5.52% /
7 38 0.29% 4329 5.45% /webalizer/usage_201004.html
8 29 0.22% 3196 4.02% /webalizer/usage_200909.html
9 24 0.19% 2352 2.96% /webalizer/usage_201003.html
10 18 0.14% 1987 2.50% /webalizer/usage_200911.html

Top 10 of 37 Total Entry Pages
# Hits Visits URL
1 4526 34.99% 804 63.21% /
2 903 6.98% 71 5.58% /webalizer/
3 71 0.55% 52 4.09% /webalizer/usage_200910.html
4 106 0.82% 44 3.46% /awstats/
5 66 0.51% 28 2.20% /webalizer/usage_200907.html
6 38 0.29% 28 2.20% /webalizer/usage_201004.html
7 74 0.57% 24 1.89% /cp/
8 32 0.25% 22 1.73% /cp/scripts/frames.html
9 45 0.35% 19 1.49% /awstats/icon/clock/
10 29 0.22% 18 1.42% /webalizer/usage_200909.html

Top 10 of 38 Total Exit Pages
# Hits Visits URL
1 4526 34.99% 774 61.04% /
2 903 6.98% 81 6.39% /webalizer/
3 106 0.82% 57 4.50% /awstats/
4 71 0.55% 47 3.71% /webalizer/usage_200910.html
5 66 0.51% 33 2.60% /webalizer/usage_200907.html
6 74 0.57% 25 1.97% /cp/
7 38 0.29% 25 1.97% /webalizer/usage_201004.html
8 45 0.35% 21 1.66% /awstats/icon/clock/
9 36 0.28% 20 1.58% /cp/scripts/alldetails.html
10 35 0.27% 18 1.42% /cp/scripts/scripts.html

Top 30 of 597 Total Sites
# Hits Files KBytes Visits Hostname
1 1777 13.74% 1777 22.36% 1732 2.18% 2 0.15% 79.106.109.91
2 559 4.32% 100 1.26% 1638 2.06% 1 0.08% 109-121-37-204.adsl-a-8.sezampro.rs
3 509 3.94% 90 1.13% 1494 1.88% 1 0.08% 109-121-28-87.adsl-a-6.sezampro.rs
4 396 3.06% 349 4.39% 6285 7.91% 21 1.60% crawl5.dotnetdotcom.org
5 389 3.01% 109 1.37% 3290 4.14% 122 9.32% spider34.yandex.ru
6 341 2.64% 185 2.33% 1642 2.07% 2 0.15% reverse.aeori.com
7 319 2.47% 174 2.19% 1541 1.94% 1 0.08% host237-125-dynamic.19-87-r.retail.telecomitalia.it
8 306 2.37% 214 2.69% 3428 4.31% 20 1.53% crawl-66-249-71-196.googlebot.com
9 289 2.23% 52 0.65% 846 1.06% 1 0.08% 109-121-21-122.adsl-a-5.sezampro.rs
10 265 2.05% 244 3.07% 188 0.24% 4 0.31% crawl-66-249-71-51.googlebot.com
11 186 1.44% 184 2.32% 2185 2.75% 1 0.08% 95-24-120-120.broadband.corbina.ru
12 158 1.22% 138 1.74% 138 0.17% 8 0.61% crawl-66-249-71-71.googlebot.com
13 151 1.17% 131 1.65% 2390 3.01% 10 0.76% crawl-66-249-71-211.googlebot.com
14 148 1.14% 0 0.00% 531 0.67% 0 0.00% clickadgroup.com
15 147 1.14% 26 0.33% 431 0.54% 1 0.08% 79-175-84-90.adsl-a-1.sezampro.yu
16 131 1.01% 131 1.65% 1815 2.28% 49 3.74% 647760.ds.nac.net
17 126 0.97% 48 0.60% 237 0.30% 47 3.59% b3091099.crawl.yahoo.net
18 121 0.94% 121 1.52% 7176 9.03% 0 0.00% empty.stbur.ru
19 117 0.90% 117 1.47% 114 0.14% 6 0.46% brushfire.bluegravity.com
20 111 0.86% 111 1.40% 228 0.29% 37 2.83% 221043.ds.nac.net
21 104 0.80% 91 1.15% 185 0.23% 103 7.87% 209.249.53.217
22 104 0.80% 101 1.27% 64 0.08% 3 0.23% crawl-66-249-71-234.googlebot.com
23 103 0.80% 46 0.58% 618 0.78% 38 2.90% b3091115.crawl.yahoo.net
24 100 0.77% 100 1.26% 97 0.12% 1 0.08% 194.25.187.121
25 100 0.77% 100 1.26% 96 0.12% 1 0.08% 211.161.79.165
26 92 0.71% 0 0.00% 330 0.42% 1 0.08% s15384788.onlinehome-server.info
27 91 0.70% 39 0.49% 708 0.89% 1 0.08% 86.47.45.30
28 91 0.70% 91 1.15% 89 0.11% 33 2.52% plesk4.amhosting.com
29 88 0.68% 16 0.20% 257 0.32% 3 0.23% 79-175-77-238.adsl-a-1.sezampro.yu
30 78 0.60% 78 0.98% 1891 2.38% 1 0.08% 183.80.143.189

Top 10 of 597 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 121 0.94% 121 1.52% 7176 9.03% 0 0.00% empty.stbur.ru
2 396 3.06% 349 4.39% 6285 7.91% 21 1.60% crawl5.dotnetdotcom.org
3 306 2.37% 214 2.69% 3428 4.31% 20 1.53% crawl-66-249-71-196.googlebot.com
4 56 0.43% 56 0.70% 3420 4.30% 0 0.00% 90.188.49.91.stbur.ru
5 389 3.01% 109 1.37% 3290 4.14% 122 9.32% spider34.yandex.ru
6 151 1.17% 131 1.65% 2390 3.01% 10 0.76% crawl-66-249-71-211.googlebot.com
7 186 1.44% 184 2.32% 2185 2.75% 1 0.08% 95-24-120-120.broadband.corbina.ru
8 78 0.60% 78 0.98% 1891 2.38% 1 0.08% 183.80.143.189
9 131 1.01% 131 1.65% 1815 2.28% 49 3.74% 647760.ds.nac.net
10 1777 13.74% 1777 22.36% 1732 2.18% 2 0.15% 79.106.109.91

Top 30 of 218 Total Referrers
# Hits Referrer
1 5333 41.23% - (Direct Request)
2 500 3.87% http://www.sestjedan.com/honda-civic-hybrid-gas-mileage-2006.html
3 450 3.48% http://www.rutiranje.biz/2001-toyota-4runner-sr5-4x4-review.html
4 370 2.86% http://www.bestestatealbania.com
5 355 2.74% http://www.beach-quotes.com
6 355 2.74% http://www.imsearching.info/video
7 355 2.74% http://www.iris-al.com
8 355 2.74% http://www.tefundit.info
9 290 2.24% http://one-cup-coffee-makers.org/latest-coffee-maker-french-press-news-chefschoice-electric-french-press-plus-coffee-maker/
10 290 2.24% http://www.5modaonline.it/papini-ring-c-0_109_110.html
11 260 2.01% http://www.batica.biz/amg-benz-clk-gtr-mercedes.html
12 245 1.89% http://zero-article.qoclick.com/trends/
13 200 1.55% http://0am.de
14 200 1.55% http://www.h00ligan.de
15 200 1.55% http://www.rosio.de
16 200 1.55% http://www.vitamedizin.com
17 200 1.55% http://xixxi.de
18 130 1.01% http://www.smesko.biz/volvo-c70-convertible-repairs.html
19 104 0.80% http://college-girls-fucking.21yold.com/
20 103 0.80% http://teen-asian.mrasianporn.com/
21 100 0.77% http://dirl.com/temp_images/thumbs/comment-1151.html
22 100 0.77% http://olimpiafutebolclube.com/manutencao/imagens/icons/article851.html
23 84 0.65% http://granny-sex.hotnudegranny-review.com/
24 66 0.51% http://nude-grannies.hotnudegranny-review.com/
25 64 0.49% http://granny-porn.hotnudegranny-review.com/
26 64 0.49% http://hot-granny.hotnudegranny-review.com/
27 60 0.46% http://granny-pussy.hotnudegranny-review.com/
28 60 0.46% http://www.kazaljka.biz/catch-all-floor-mats.html
29 53 0.41% http://extrabot.com/more-1millenium.html
30 51 0.39% http://redheads-fucking.21yold.com/

Top 6 of 6 Total Search Strings
# Hits Search String
1 1 16.67% [daily statistics] [hourly statistics] [urls] [entry] [exit] [sites] [referrers] [search] [users] [agents] [locations]
2 1 16.67% dublinpeople.ie
3 1 16.67% milf.ie
4 1 16.67% northside people newspaper
5 1 16.67% puritysearch.net problem
6 1 16.67% usage_200908 html

Top 15 of 321 Total User Agents
# Hits User Agent
1 2842 21.97% Mozilla 4/0
2 1975 15.27% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
3 1118 8.64% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 1090 8.43% Mozilla/5.0
5 835 6.46% Netscape 6.0; WinNT6.1
6 606 4.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
7 396 3.06% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
8 392 3.03% Yandex/1.01.001 (compatible; Win16; I)
9 381 2.95% Mozilla/5.0 (compatible; spbot/2.0.2; +http://www.seoprofiler.com/bot/ )
10 248 1.92% Googlebot-Image/1.0
11 245 1.89% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.12) Gecko/20050919 Firefox/1.0.7
12 165 1.28% Internet Explorer 8.0; WinXP
13 155 1.20% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
14 138 1.07% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
15 130 1.01% Yandex/1.01.001 (compatible; Win16; H)

Usage by Country for April 2010

Top 30 of 50 Total Countries
# Hits Files KBytes Country
1 3262 25.22% 2642 33.25% 15397 19.37% Unresolved/Unknown
2 3198 24.73% 1908 24.01% 20623 25.95% Commercial (com)
3 1591 12.30% 299 3.76% 4741 5.97% Serbia
4 1060 8.20% 1022 12.86% 1185 1.49% Germany
5 1030 7.96% 652 8.21% 18819 23.68% Russian Federation
6 963 7.45% 648 8.16% 6296 7.92% Network (net)
7 469 3.63% 84 1.06% 1374 1.73% Yugoslavia
8 399 3.08% 350 4.40% 6293 7.92% Non-Profit (org)
9 324 2.51% 174 2.19% 1559 1.96% Italy
10 130 1.01% 31 0.39% 427 0.54% Ireland
11 124 0.96% 1 0.01% 454 0.57% Generic TLD (info)
12 54 0.42% 20 0.25% 222 0.28% United Kingdom
13 32 0.25% 0 0.00% 115 0.14% South Africa
14 30 0.23% 11 0.14% 168 0.21% Turkey
15 26 0.20% 26 0.33% 25 0.03% Canada
16 24 0.19% 0 0.00% 86 0.11% Korea, Republic of
17 24 0.19% 12 0.15% 113 0.14% Mexico
18 20 0.15% 0 0.00% 72 0.09% France
19 20 0.15% 20 0.25% 19 0.02% Indonesia
20 18 0.14% 8 0.10% 89 0.11% Australia
21 15 0.12% 1 0.01% 51 0.06% Educational (edu)
22 13 0.10% 0 0.00% 47 0.06% Netherlands
23 11 0.09% 6 0.08% 53 0.07% Lithuania
24 10 0.08% 0 0.00% 36 0.05% Ecuador
25 10 0.08% 0 0.00% 36 0.05% Slovakia
26 9 0.07% 0 0.00% 32 0.04% Japan
27 8 0.06% 3 0.04% 172 0.22% Brazil
28 6 0.05% 4 0.05% 143 0.18% Austria
29 6 0.05% 2 0.03% 16 0.02% Czech Republic
30 6 0.05% 3 0.04% 14 0.02% Hungary


Generated by Webalizer Version 2.20