Usage Statistics for dublinpeople.ie

Summary Period: June 2010
Generated 01-Jul-2010 02:04 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2010
Total Hits 7626
Total Files 3329
Total Pages 4340
Total Visits 1322
Total KBytes 69949
Total Unique Sites 676
Total Unique URLs 297
Total Unique Referrers 274
Total Unique User Agents 379
. Avg Max
Hits per Hour 10 301
Hits per Day 254 647
Files per Day 110 308
Pages per Day 144 540
Sites per Day 22 64
Visits per Day 44 70
KBytes per Day 2332 14725
Hits by Response Code
Code 200 - OK 43.65% 3329
Code 206 - Partial Content 5.31% 405
Code 301 - Moved Permanently 0.21% 16
Code 304 - Not Modified 4.55% 347
Code 400 - Bad Request 0.04% 3
Code 403 - Forbidden 0.56% 43
Code 404 - Not Found 36.21% 2761
Code 405 - Method Not Allowed 6.36% 485
Code 501 - Not Implemented 3.11% 237

Daily usage for June 2010

Daily Statistics for June 2010
Day Hits Files Pages Visits Sites KBytes
1 132 1.73% 65 1.95% 47 1.08% 38 2.87% 37 5.47% 1213 1.73%
2 199 2.61% 103 3.09% 116 2.67% 54 4.08% 47 6.95% 1427 2.04%
3 172 2.26% 103 3.09% 103 2.37% 50 3.78% 44 6.51% 1645 2.35%
4 178 2.33% 125 3.75% 94 2.17% 47 3.56% 41 6.07% 1458 2.08%
5 248 3.25% 126 3.78% 163 3.76% 49 3.71% 41 6.07% 2576 3.68%
6 184 2.41% 100 3.00% 87 2.00% 39 2.95% 34 5.03% 927 1.33%
7 126 1.65% 67 2.01% 80 1.84% 38 2.87% 32 4.73% 784 1.12%
8 233 3.06% 84 2.52% 110 2.53% 46 3.48% 52 7.69% 1807 2.58%
9 240 3.15% 69 2.07% 96 2.21% 44 3.33% 51 7.54% 1044 1.49%
10 186 2.44% 66 1.98% 108 2.49% 36 2.72% 36 5.33% 928 1.33%
11 217 2.85% 81 2.43% 135 3.11% 49 3.71% 55 8.14% 790 1.13%
12 164 2.15% 64 1.92% 119 2.74% 34 2.57% 43 6.36% 901 1.29%
13 124 1.63% 38 1.14% 63 1.45% 31 2.34% 38 5.62% 677 0.97%
14 174 2.28% 78 2.34% 83 1.91% 50 3.78% 55 8.14% 2172 3.11%
15 297 3.89% 63 1.89% 123 2.83% 42 3.18% 53 7.84% 1779 2.54%
16 207 2.71% 77 2.31% 79 1.82% 51 3.86% 64 9.47% 2955 4.22%
17 320 4.20% 103 3.09% 249 5.74% 39 2.95% 55 8.14% 14725 21.05%
18 225 2.95% 55 1.65% 108 2.49% 49 3.71% 56 8.28% 1160 1.66%
19 135 1.77% 61 1.83% 62 1.43% 42 3.18% 55 8.14% 2786 3.98%
20 647 8.48% 257 7.72% 540 12.44% 65 4.92% 53 7.84% 4133 5.91%
21 332 4.35% 102 3.06% 167 3.85% 42 3.18% 62 9.17% 3395 4.85%
22 250 3.28% 103 3.09% 129 2.97% 35 2.65% 49 7.25% 997 1.43%
23 292 3.83% 178 5.35% 168 3.87% 64 4.84% 50 7.40% 3289 4.70%
24 251 3.29% 156 4.69% 168 3.87% 46 3.48% 52 7.69% 2837 4.06%
25 250 3.28% 66 1.98% 124 2.86% 47 3.56% 45 6.66% 1043 1.49%
26 512 6.71% 297 8.92% 334 7.70% 36 2.72% 55 8.14% 4237 6.06%
27 205 2.69% 37 1.11% 62 1.43% 16 1.21% 43 6.36% 1453 2.08%
28 237 3.11% 145 4.36% 146 3.36% 34 2.57% 56 8.28% 554 0.79%
29 363 4.76% 152 4.57% 175 4.03% 42 3.18% 53 7.84% 1414 2.02%
30 526 6.90% 308 9.25% 302 6.96% 70 5.30% 64 9.47% 4842 6.92%

Hourly usage for June 2010

Hourly Statistics for June 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10 325 4.26% 6 201 6.04% 8 243 5.60% 66 1991 2.85%
1 6 202 2.65% 2 88 2.64% 3 118 2.72% 50 1512 2.16%
2 7 213 2.79% 2 86 2.58% 4 123 2.83% 46 1392 1.99%
3 6 189 2.48% 2 80 2.40% 3 104 2.40% 37 1112 1.59%
4 8 259 3.40% 6 182 5.47% 4 142 3.27% 119 3567 5.10%
5 6 196 2.57% 3 93 2.79% 4 130 3.00% 62 1873 2.68%
6 15 453 5.94% 4 146 4.39% 13 394 9.08% 73 2179 3.12%
7 8 243 3.19% 3 119 3.57% 5 161 3.71% 72 2172 3.10%
8 7 232 3.04% 3 118 3.54% 4 135 3.11% 55 1651 2.36%
9 10 329 4.31% 4 149 4.48% 7 226 5.21% 120 3592 5.14%
10 9 297 3.89% 5 155 4.66% 5 167 3.85% 90 2698 3.86%
11 10 323 4.24% 5 151 4.54% 4 142 3.27% 111 3326 4.75%
12 9 283 3.71% 4 127 3.81% 5 155 3.57% 37 1097 1.57%
13 10 316 4.14% 4 144 4.33% 5 165 3.80% 85 2541 3.63%
14 7 210 2.75% 3 94 2.82% 3 104 2.40% 62 1872 2.68%
15 16 488 6.40% 2 89 2.67% 4 120 2.76% 85 2559 3.66%
16 15 452 5.93% 3 112 3.36% 3 115 2.65% 119 3555 5.08%
17 12 377 4.94% 4 140 4.21% 6 190 4.38% 63 1890 2.70%
18 17 512 6.71% 6 202 6.07% 13 398 9.17% 546 16387 23.43%
19 10 327 4.29% 3 117 3.51% 5 173 3.99% 76 2271 3.25%
20 9 293 3.84% 4 133 4.00% 4 144 3.32% 86 2577 3.68%
21 10 319 4.18% 5 157 4.72% 6 180 4.15% 81 2443 3.49%
22 14 422 5.53% 8 252 7.57% 8 264 6.08% 111 3334 4.77%
23 12 366 4.80% 6 194 5.83% 8 247 5.69% 79 2356 3.37%

Top 30 of 297 Total URLs
# Hits KBytes URL
1 1389 18.21% 1159 1.66% /
2 357 4.68% 3468 4.96% /webalizer/
3 338 4.43% 12971 18.54% /webalizer/usage_200907.html
4 291 3.82% 192 0.27% /awstats/data/awstats122009.dublinpeople.ie.txt
5 156 2.05% 3417 4.89% /webalizer/usage_201005.html
6 119 1.56% 90 0.13% /awstats/
7 91 1.19% 58 0.08% /cp/
8 86 1.13% 8293 11.86% /webalizer/usage_200910.html
9 56 0.73% 75 0.11% /awstats/icon/
10 54 0.71% 688 0.98% /awstats/data/
11 50 0.66% 2119 3.03% /awstats/data/awstats042010.dublinpeople.ie.txt
12 39 0.51% 4355 6.23% /webalizer/usage_201006.html
13 38 0.50% 61 0.09% /awstats/icon/cpu/
14 35 0.46% 67 0.10% /awstats/icon/clock/
15 32 0.42% 251 0.36% /awstats/icon/os/
16 32 0.42% 3434 4.91% /webalizer/usage_200909.html
17 29 0.38% 99 0.14% /awstats/icon/other/
18 28 0.37% 346 0.49% /awstats/icon/browser/
19 28 0.37% 105 0.15% /awstats/icon/mime/
20 27 0.35% 805 1.15% /awstats/icon/flags/
21 25 0.33% 2457 3.51% /webalizer/usage_201004.html
22 24 0.31% 2566 3.67% /webalizer/usage_200908.html
23 24 0.31% 2600 3.72% /webalizer/usage_201003.html
24 23 0.30% 2455 3.51% /webalizer/usage_200911.html
25 21 0.28% 1916 2.74% /webalizer/usage_201002.html
26 12 0.16% 364 0.52% /awstats/data/awstats072009.dublinpeople.ie.txt
27 11 0.14% 140 0.20% /awstats/data//
28 10 0.13% 67 0.10% /awstats/data/awstats122007.dublinpeople.ie.txt
29 9 0.12% 85 0.12% /awstats/data/awstats092006.dublinpeople.ie.txt
30 9 0.12% 4 0.01% /cp/scripts/

Top 10 of 297 Total URLs By KBytes
# Hits KBytes URL
1 338 4.43% 12971 18.54% /webalizer/usage_200907.html
2 86 1.13% 8293 11.86% /webalizer/usage_200910.html
3 39 0.51% 4355 6.23% /webalizer/usage_201006.html
4 357 4.68% 3468 4.96% /webalizer/
5 32 0.42% 3434 4.91% /webalizer/usage_200909.html
6 156 2.05% 3417 4.89% /webalizer/usage_201005.html
7 24 0.31% 2600 3.72% /webalizer/usage_201003.html
8 24 0.31% 2566 3.67% /webalizer/usage_200908.html
9 25 0.33% 2457 3.51% /webalizer/usage_201004.html
10 23 0.30% 2455 3.51% /webalizer/usage_200911.html

Top 10 of 34 Total Entry Pages
# Hits Visits URL
1 1389 18.21% 644 50.16% /
2 357 4.68% 93 7.24% /webalizer/
3 338 4.43% 77 6.00% /webalizer/usage_200907.html
4 86 1.13% 62 4.83% /webalizer/usage_200910.html
5 119 1.56% 52 4.05% /awstats/
6 54 0.71% 51 3.97% /awstats/data/
7 91 1.19% 35 2.73% /cp/
8 156 2.05% 31 2.41% /webalizer/usage_201005.html
9 39 0.51% 26 2.02% /webalizer/usage_201006.html
10 56 0.73% 19 1.48% /awstats/icon/

Top 10 of 34 Total Exit Pages
# Hits Visits URL
1 1389 18.21% 613 48.65% /
2 357 4.68% 99 7.86% /webalizer/
3 119 1.56% 89 7.06% /awstats/
4 338 4.43% 76 6.03% /webalizer/usage_200907.html
5 86 1.13% 64 5.08% /webalizer/usage_200910.html
6 91 1.19% 37 2.94% /cp/
7 156 2.05% 32 2.54% /webalizer/usage_201005.html
8 39 0.51% 25 1.98% /webalizer/usage_201006.html
9 54 0.71% 24 1.90% /awstats/data/
10 38 0.50% 19 1.51% /awstats/icon/cpu/

Top 30 of 676 Total Sites
# Hits Files KBytes Visits Hostname
1 305 4.00% 305 9.16% 10130 14.48% 61 4.61% 212.117.173.251
2 300 3.93% 54 1.62% 939 1.34% 2 0.15% 79-175-64-114.adsl-a-1.sezampro.yu
3 276 3.62% 0 0.00% 989 1.41% 0 0.00% cp12.agava.net
4 264 3.46% 109 3.27% 1848 2.64% 104 7.87% spider34.yandex.ru
5 204 2.68% 167 5.02% 3796 5.43% 20 1.51% crawl5.dotnetdotcom.org
6 182 2.39% 151 4.54% 2029 2.90% 97 7.34% crawl-12c.cuil.com
7 179 2.35% 163 4.90% 13266 18.97% 1 0.08% security.lightspeedsystems.com
8 171 2.24% 171 5.14% 1 0.00% 56 4.24% nat07.lluga.net
9 158 2.07% 126 3.78% 2033 2.91% 66 4.99% crawl-14c.cuil.com
10 126 1.65% 124 3.72% 1907 2.73% 1 0.08% st-19-96-205-91.2dayhost.com
11 114 1.49% 0 0.00% 409 0.58% 0 0.00% cp36.agava.net
12 112 1.47% 112 3.36% 0 0.00% 2 0.15% h113n1c1o984.bredband.skanova.com
13 111 1.46% 100 3.00% 228 0.33% 110 8.32% 209.249.53.87
14 107 1.40% 107 3.21% 0 0.00% 0 0.00% x245.bbn07-111.lipetsk.ru
15 100 1.31% 100 3.00% 96 0.14% 1 0.08% 72.52.65.8
16 91 1.19% 49 1.47% 1055 1.51% 45 3.40% b3091186.crawl.yahoo.net
17 87 1.14% 86 2.58% 1892 2.71% 1 0.08% 85.134.210.200
18 86 1.13% 29 0.87% 529 0.76% 7 0.53% crawl-66-249-65-181.googlebot.com
19 84 1.10% 56 1.68% 155 0.22% 14 1.06% sticker00.yandex.ru
20 68 0.89% 7 0.21% 299 0.43% 6 0.45% crawl-66-249-65-129.googlebot.com
21 61 0.80% 61 1.83% 59 0.08% 5 0.38% 5ed30c8b.cable.ziggo.nl
22 61 0.80% 61 1.83% 0 0.00% 0 0.00% x230.bbn50.lipetsk.ru
23 60 0.79% 50 1.50% 126 0.18% 5 0.38% 205.139.241.122
24 55 0.72% 30 0.90% 299 0.43% 5 0.38% c-76-23-60-13.hsd1.ut.comcast.net
25 55 0.72% 6 0.18% 185 0.26% 4 0.30% crawl-66-249-66-164.googlebot.com
26 47 0.62% 47 1.41% 46 0.07% 2 0.15% 222-173-124-91.pool.ukrtel.net
27 44 0.58% 17 0.51% 195 0.28% 4 0.30% cable-188-2-60-142.dynamic.sbb.rs
28 44 0.58% 23 0.69% 233 0.33% 4 0.30% client-81-105-74-184.lds-bng-011.adsl.virginmedia.net
29 42 0.55% 24 0.72% 293 0.42% 2 0.15% crawl-66-249-65-153.googlebot.com
30 40 0.52% 40 1.20% 704 1.01% 14 1.06% 616817.ds.nac.net

Top 10 of 676 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 179 2.35% 163 4.90% 13266 18.97% 1 0.08% security.lightspeedsystems.com
2 305 4.00% 305 9.16% 10130 14.48% 61 4.61% 212.117.173.251
3 204 2.68% 167 5.02% 3796 5.43% 20 1.51% crawl5.dotnetdotcom.org
4 158 2.07% 126 3.78% 2033 2.91% 66 4.99% crawl-14c.cuil.com
5 182 2.39% 151 4.54% 2029 2.90% 97 7.34% crawl-12c.cuil.com
6 126 1.65% 124 3.72% 1907 2.73% 1 0.08% st-19-96-205-91.2dayhost.com
7 87 1.14% 86 2.58% 1892 2.71% 1 0.08% 85.134.210.200
8 264 3.46% 109 3.27% 1848 2.64% 104 7.87% spider34.yandex.ru
9 40 0.52% 40 1.20% 1572 2.25% 21 1.59% 647760.ds.nac.net
10 91 1.19% 49 1.47% 1055 1.51% 45 3.40% b3091186.crawl.yahoo.net

Top 30 of 274 Total Referrers
# Hits Referrer
1 4852 63.62% - (Direct Request)
2 260 3.41% http://www.prasic.org/1992-honda-accord-idle-aircontrol-sensor.html
3 104 1.36% http://snipermart.com/i1hhmi8xjsno.html
4 100 1.31% http://videotren.com/media/flash/article3736.html
5 80 1.05% [url
6 71 0.93% http://pharmamagnat.wordpress.com
7 35 0.46% http://divesitenet.com/dive/
8 30 0.39% http://grande-fratello10.myblog.it/archive/2009/11/28/doccia-di-veronica-ed-oops-uscita-di-seno.html
9 30 0.39% http://www.bemaxjavea.com/en/component/hotproperty/
10 30 0.39% http://www.download-games-site.com/
11 24 0.31% http://www.bondagetied.com/
12 24 0.31% http://www.echtewebcamvrouwen.nl/
13 22 0.29% http://prazdnichnaya.com/
14 21 0.28% http://filmsruscom.wordpress.com/
15 21 0.28% http://gtrclub.ru
16 21 0.28% http://www.nederlandschatten.nl/
17 20 0.26% http://astore.amazon.com/footwshoes-20
18 20 0.26% http://billshiddenwritings.nbnmagazine.com/wordpress-mu/
19 20 0.26% http://viet.travel
20 20 0.26% http://wannabuyviagra.com
21 20 0.26% http://wesearchtoo.com/home-inspector/index.php
22 20 0.26% http://www.djedmraz.biz/2001-cadillac-eldorado-slideshow.html
23 20 0.26% http://www.guzosvir.com/kawasaki-factory-part.html
24 20 0.26% http://www.ovcica.biz/reliable-chevrolet-new-mexico.html
25 19 0.25% http://videoguruok.wordpress.com
26 19 0.25% http://www.echteamateurmeisjes.nl/
27 18 0.24% http://www.tienersclub.net/
28 17 0.22% http://afrosinin.wordpress.com/
29 15 0.20% http://dtscd.ru/
30 14 0.18% http://kalle5.wordpress.com/

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% ...13-dynamic.b-ras2.prp.dublin.eircom.net
2 1 33.33% ...17-dynamic.b-ras2.prp.dublin.eircom.net
3 1 33.33% northside people dublin

Top 15 of 379 Total User Agents
# Hits User Agent
1 1034 13.56% Mozilla 4/0
2 642 8.42% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
3 390 5.11% libwww-perl/5.812
4 295 3.87% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
5 294 3.86% libwww-perl/5.805
6 237 3.11% Yandex/1.01.001 (compatible; Win16; I)
7 220 2.88% Mozilla/5.0
8 207 2.71% Googlebot-Image/1.0
9 204 2.68% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
10 202 2.65% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 200 2.62% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
12 179 2.35% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1.4322;.NET CLR 2.0.50727;.NET CLR 3.0.04506.30)
13 170 2.23% Mozilla/2.0 (compatible; MSIE 6.0; Windows NTX 5.1; SV1; .NET CLR 1.1.4322)
14 143 1.88% libwww-perl/5.79
15 126 1.65% Mozilla/5.0 (compatible; Purebot/1.1; +http://www.puritysearch.net/)

Usage by Country for June 2010

Top 30 of 51 Total Countries
# Hits Files KBytes Country
1 2268 29.74% 1087 32.65% 27986 40.01% Commercial (com)
2 1600 20.98% 721 21.66% 9460 13.52% Network (net)
3 1537 20.15% 974 29.26% 20636 29.50% Unresolved/Unknown
4 687 9.01% 407 12.23% 2636 3.77% Russian Federation
5 378 4.96% 68 2.04% 1183 1.69% Yugoslavia
6 220 2.88% 169 5.08% 3972 5.68% Non-Profit (org)
7 155 2.03% 37 1.11% 638 0.91% Serbia
8 92 1.21% 18 0.54% 275 0.39% Ireland
9 91 1.19% 86 2.58% 102 0.15% Netherlands
10 81 1.06% 23 0.69% 450 0.64% United Kingdom
11 58 0.76% 3 0.09% 200 0.29% Italy
12 54 0.71% 9 0.27% 213 0.30% Poland
13 52 0.68% 8 0.24% 177 0.25% Switzerland
14 42 0.55% 42 1.26% 38 0.05% Canada
15 40 0.52% 12 0.36% 321 0.46% Cote D'Ivoire (Ivory Coast)
16 33 0.43% 6 0.18% 103 0.15% Lithuania
17 31 0.41% 7 0.21% 348 0.50% Japan
18 27 0.35% 0 0.00% 97 0.14% European Union
19 26 0.34% 5 0.15% 78 0.11% France
20 22 0.29% 1 0.03% 76 0.11% Finland
21 18 0.24% 13 0.39% 64 0.09% Germany
22 11 0.14% 7 0.21% 140 0.20% Brazil
23 11 0.14% 2 0.06% 26 0.04% Taiwan
24 8 0.10% 0 0.00% 29 0.04% Argentina
25 8 0.10% 8 0.24% 55 0.08% Belgium
26 7 0.09% 0 0.00% 25 0.04% Romania
27 7 0.09% 1 0.03% 71 0.10% Ukraine
28 6 0.08% 1 0.03% 19 0.03% New Zealand
29 6 0.08% 1 0.03% 19 0.03% Portugal
30 5 0.07% 1 0.03% 24 0.03% Spain


Generated by Webalizer Version 2.20